Sofa Durability Tester TZ-FSD100 performs combined durability tests for the seat, backrest, and armrest, along with deformation and height measurements. It features 3 sets of servo-loading systems that deliver precise evaluations. Our tester is equipped with test software along with PLC control for easy operation and real-time monitoring of parameters. It complies with QB/T 1952.1-2012 to ensure the durability, safety, and functionality of sofas.
| Seat Durability Control System | Lift by cylinder Release by Magnet |
|---|---|
| Seat Durability Vertical Loading Height | 280 to 750mm |
| Seat Durability Load Frequency | 5 to 15 cycles per minute |
| Seat Durability Joint Load Frequency | ≤15 cycles/Min |
| Seat Durability Force Accuracy | 50±5kgf |
| Seat Durability Displacement | ±2mm |
| Seat Durability Load/Drive | Cylinder(Air Tac) Magnet (Chain Tail) |
| Back Durability Control System | Pneumatic servo (EPV+loadcell) Closed Loop control |
| Back Durability Vertical Loading Height | 600 to 950mm |
| Back Durability Horizontal Stroke | 175 to 465mm |
| Back Durability Displacement | ±0.2mm |
| Back Durability Force | 0 to 500N, ±1N |
| Back Durability Load Frequency | 5 to 25 Cycles/Min |
| Back Durability Joint Load Frequency | ≤15 cycles/Min |
| Back Durability Load/Drive | Cylinder (AirTac) EPV (SMC) |
| Back Durability Load Cell | Keli, 200kgs |
| Arm Durability | Pneumatic servo (EPV+loadcell) Closed Loop control |
| Arm Durability Vertical Loading Height | 350 to 750mm |
| Arm Durability Horizontal Stroke | 500 to 1100mm |
| Arm Durability Displacement | ±0.2mm |
| Arm Durability Force | 0 to 500N, ±1N |
| Arm Durability Load Frequency | 5 to 25 Cycles/Min |
| Arm Durability Joint Load Frequency | ≤15 cycles/Min |
| Arm Durability Load | Cylinder (AirTac) EPV (SMC) |
| Arm Durability Load Cell | Keli, 200kgs |
| Height Measure Control System | CHL: AC servo CHL: Cylinder |
| Height Measure Vertical Loading | 280 to 750mm |
| Height Measure Displacement | ±0.2mm |
| Height Measure Force | 0 to 500N, ±1N |
| Height Measure Load/Drive | Motor/Panasonic |
| Height Measure Load Cell | Keli, 200kgs |
| Deformation Control System | Rotary Encoder |
| Deformation Vertical Loading | 150 to 1100mm |
| Deformation Displacement | ±0.2mm |
| Deformation Force | 0 to 500N, ±1N |
| Maximum Specimen | 2200×1470×1900mm (With extension platform) 2470×2200×1900mm (With extension platform) |
| Arm Width | 500 to 1100mm |
| Pressure | ≥0.5MPa |
| Power Consumption | 1000W |
| Power Supply | 1P 50/60Hz |
| Computer Stand Dimensions | 600 × 540 × 1200mm |
| Extension Platform Dimensions | 600 × 1480 × 180 mm |
| Host Dimensions | 2200 × 1470 × 1900mm |
| Computer Stand Weight | 28.8kgs |
| Extension Platform Weight | 90 kgs |
| Host Weight | 1025kgs |
Sofa Durability Tester is designed to assess the structural integrity and performance of sofas and is utilized in furniture manufacturing, quality control, research and development.
1. Computer Stand
2. Deformation Detector
3. Lateral Positioning Column
4. Movable Extension Platform
5. Barrier (Y-Shape)